This elegant Citation V Ultra aircraft seats eight passengers comfortably in grey leather seating with a four person center double-club setup, a two person divan, and two aft forward-facing seats with work tables. Offered with an interchangeable interior option, the aircraft’s forward divan can be replaced with a single seat and large bar. The forward refreshment cabinet offers space for refreshment storage and more. An aft lavatory with an overhead dressing sink allows for in-flight comfort for passengers. Designed with Dusk grey leather seating, an Ivory headliner, Cobalt Blue Berber carpeting and Pecan cabinetry, this aircraft emits traveling luxury at its best.
| Crew | 2 (single-pilot cert) |
|---|---|
| Seating | up to 8 passengers |
| Length | 47 ft 8 in (14.53 m) |
| Wingspan | 49 ft 10 in (15.19 m) |
| Height | 14 ft (4.27 m) |
| Wing Area | 264 sq ft (25 sq m) |
| Max Takeoff Weight | 12,500 lbs (5,670 kg) |
| Engines | 2 x Williams FJ44-3A-24 each with 2,490 lbs of thrust each |
| Cabin Height | 4’9″ |
|---|---|
| Cabin Width | 4’10” |
| Cabin Length | 13′ 7″ |
| Cabin Volume | 248 cu ft |
| Baggage Capacity | 65 cubic feet / 1,000 lbs (internal) |
| Lavatory | aft belted potty seat (solid sliding door optional) |
| Max Cruise Speed | 481 mph (418 knots) |
|---|---|
| Maximum Speed | 565 mph (0.74 mach) |
| Range | 1,781 nmi, 3,298 km |
| Takeoff Runway Length | 3,360 ft (1,024 m) |
| Landing Distance | 2,590 ft (908 m) |
| Service Ceiling | 45,000 ft (13,716 m) |
| Honeywell Primus 1000 Autopilot & XPNDR |
| Dual Collins VHF 22A with digital controls |
| Dual Honeywell AZ-850 FMS; Honeywell AFIS & EFIS |
| Honeywell TPU 67A TCAS & Change 7 EGPWS |
| RVSM equipped & TAWS compliant |
Cessna Citations have a reputation as some of the most reliable charter planes in the industry. The newer CitationJet offers increased range, higher payload capacity, additional cabin space, faster speeds, and decreased fuel-burn.; the additional 31 inches of cabin space increases passenger capacity from 5 to 6, and upgraded engines now cruise at 460 miles per hour, up from the 437 mph.
| Crew | 2 (single-pilot certified) |
|---|---|
| Seating | up to 8 passengers (9 if single-pilot) |
| Length | 47 ft 8 in (14.53 m) |
| Wingspan | 49 ft 10 in (15.19 m) |
| Height | 14 ft (4.27 m) |
| Wing Area | 264 sq ft (25 sq m) |
| Max Takeoff Weight | 12,500 lbs (5,670 kg) |
| Engines | 2 x Williams FJ44-3A-24 each with 2,490 lbs of thrust |
| Cabin Height | 4’9″ |
|---|---|
| Cabin Width | 4’10” |
| Cabin Length | 13′ 7″ |
| Cabin Volume | 248 cu ft |
| Baggage Capacity | 65 cubic feet / 1,000 lbs (internal) |
| Lavatory | aft belted potty seat (solid sliding-closure door optional) |
| Max Cruise Speed | 481 mph (418 knots) |
|---|---|
| Maximum Speed | 565 mph (0.74 mach) |
| Range | 1,781 nmi, 3,298 km |
| Takeoff Runway Length | 3,360 ft (1,024 m) |
| Landing Distance | 2,590 ft (908 m) |
| Service Ceiling | 45,000 ft (13,716 m) |
The Piper Navajo Chieftain PA31 is a renowned aircraft with a rich history that has left a lasting impact on the aviation industry. Manufactured by Piper Aircraft, this twin-engine piston aircraft has gained recognition for its reliability, performance, and spacious cabin. The Piper Navajo Chieftain PA31 has a remarkable heritage that spans several decades, establishing itself as a trusted choice for various aviation missions.
| Crew | 2 (single-pilot certified) |
|---|---|
| Seating | up to 6 passengers (7 if single-pilot) |
| Length | 34 ft 8 in |
| Wingspan | 40 ft 8 in |
| Max Takeoff Weight | 7,000 lbs |
| Engines | 2 Lycoming TIO-540-J2BD – 350HP each engine |
| Max Cruise Speed | 225 mph |
|---|---|
| Range | 600 miles |
| Takeoff RunwayLength | 2,700 ft |
| Landing Distance | 3,000 ft |